Parcel 38-4N-23-0000-0001-0190
Owners
18391 AVALON DR
HILLIARD, FL 32046
Parcel Summary
Situs Address | AVALON DR |
---|---|
Use Code | 5901: HARDWOOD SI 70-79 |
Tax District | 4: Nassau County |
Acreage | 64.2300 |
Section | 38 |
Township | 4N |
Range | 23 |
Subdivision | |
Exemptions | None |
Short Legal
PT OF REUBEN LASSETER GRANTPT OR 1791/1919
(EX 1-3 1-11 1-13 1-14 1-17 &...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $23,511 |
(+) Improved Value | $342,525 |
(=) Market Value | $669,925 |
(-) Agricultural Classification | $17,261 |
(=) Assessed Value | $366,036 |
(=) County Taxable Value | $366,036 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 1791/1919 | 2012-04-27 | Q | Improved | $565,000 | Grantor: CAIN RICHARD Y & DEBORAH H Grantee: HILLIARD AVALON FARM LLC |
Buildings
Building # 2, Section # 1, 146619, WAREHOUSE
Heated Sq Ft | Year Built | Value |
---|---|---|
0 | 2022 | $136,764 |
Structural Elements
Building # 3, Section # 1, 137139, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
2340 | 2022 | $144,651 |
Building # 4, Section # 1, 18172, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
276 | 2022 | $19,166 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 05 | AVERAGE |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 01 | MINIMUM |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 03 | CONC FINSH |
IF | Interior Flooring | 13 | LVT/LAMNT |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 0.00 | |
BTH | Bathrooms | 0.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 0 | 0 |
Building # 5, Section # 1, 12887, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
400 | 2022 | $12,426 |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
005601 | TIMB2-3 SI 70-79 | OR | .00 | .00 | 25.01 | $350.00/AC | 25.01 | 1.00 | $8,754 |
005902 | HARDWOOD SI 60-69 | OR | .00 | .00 | 28.22 | $190.00/AC | 28.22 | 1.00 | $5,362 |
009530 | POND | OR | .00 | .00 | 2.50 | $2,500.00/AC | 2.50 | 1.00 | $6,250 |
006000 | PAST1/HAY | OR | .00 | .00 | 8.50 | $370.00/AC | 8.50 | 1.00 | $3,145 |
009910 | MKT.VAL.AG | OR | .00 | .00 | 64.23 | $5,500.00/AC | 64.23 | 1.00 | $353,265 |
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.